<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SterlingHSA Blog</title>
	<atom:link href="http://www.sterlinghsa.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sterlinghsa.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 22:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Healthy Mother&#8217;s Day Brunch Menu</title>
		<link>http://www.sterlinghsa.com/blog/2012/05/10/a-healthy-mothers-day-brunch-menu/</link>
		<comments>http://www.sterlinghsa.com/blog/2012/05/10/a-healthy-mothers-day-brunch-menu/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:22:41 +0000</pubDate>
		<dc:creator>Sterling HSA</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Healthy Recipes & Tips]]></category>
		<category><![CDATA[Healthy Mother's Day Brunch Menu]]></category>

		<guid isPermaLink="false">http://www.sterlinghsa.com/blog/?p=2400</guid>
		<description><![CDATA[There’s no better way to celebrate Mother’s Day than by making mom a delicious, healthy brunch. We&#8217;ve curated a menu for you that takes advantage of wonderful spring fruits and vegetables for a lovely celebration. Whole-Wheat Crepes with Strawberry-Rhubarb Filling A basic crepe recipe, but with a healthy twist. Find the recipe here. Chard &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>There’s no better way to celebrate Mother’s Day than by making mom a delicious, healthy brunch. We&#8217;ve curated a menu for you that takes advantage of wonderful spring fruits and vegetables for a lovely celebration.</p>
<p><strong>Whole-Wheat Crepes with Strawberry-Rhubarb Filling<br />
</strong>A basic crepe recipe, but with a healthy twist.</p>
<p><img class="alignnone" src="https://0dd4a5cefc-custmedia.vresp.com/library/1336676785/ccbe2aee24/whole-wheat-crepes.jpg" alt="" width="308" height="308" /></p>
<p><a href="http://www.delish.com/recipefinder/whole-wheat-crepes-recipe-5077" target="_blank">Find the recipe here</a>.</p>
<p><strong>Chard &amp; Feta Tart<br />
</strong>A Greek-inspired tart with a cracker-like crust.</p>
<p><img class="alignnone" src="https://0dd4a5cefc-custmedia.vresp.com/library/1336676830/f5fba2ca7e/chard-and-feta-tart.JPG" alt="" width="308" height="308" /></p>
<p><a href="http://www.eatingwell.com/recipes/chard_feta_tart.html" target="_blank">Find the recipe here</a>.</p>
<p><strong>Eggs Italiano<br />
</strong>A sophisticated &#8211; and lighter- take on the classic Eggs Benedict<strong>.</strong></p>
<p><strong><img class="alignnone" src="https://0dd4a5cefc-custmedia.vresp.com/library/1336677089/79a26b80ed/eggs-italiano.jpg" alt="" width="308" height="308" /><br />
</strong></p>
<p><a href="http://www.eatingwell.com/recipes/eggs_italiano.html" target="_blank">Find the recipe here</a>.</p>
<p><strong>Roasted Asparagus Salad with Citrus Dressing<br />
</strong>The fat-free dressing is a sweet-sour combination of fresh citrus juices, honey and Dijon mustard.</p>
<p><img class="alignnone" src="https://0dd4a5cefc-custmedia.vresp.com/library/1336676798/fbb38f2300/roasted-asparagus-salad-citrus-dressing.jpg" alt="" width="308" height="308" /></p>
<p><a href="http://www.delish.com/recipefinder/roasted-asparagus-salad-citrus-dressing" target="_blank">Find the recipe here</a>.</p>
<p><strong>Strawberry Bruschetta<br />
</strong>Made with a judicious smear of mascarpone &#8211; which has half the fat of butter.</p>
<p><img class="alignnone" src="https://0dd4a5cefc-custmedia.vresp.com/library/1336676674/66d622cfb9/strawberry-bruschetta.JPG" alt="" width="308" height="308" /></p>
<p><a href="http://www.eatingwell.com/recipes/strawberry_bruschetta.html" target="_blank">Find the recipe here</a>.</p>
<p><strong>Blood Orange-Pomegranate Mimosas</strong><br />
A twist on the mimosa made with blood orange juice and pomegranate juice.</p>
<p><img class="alignnone" src="https://0dd4a5cefc-custmedia.vresp.com/library/1336676401/4d200ad539/blood-orange-pomegranate-mimosas.JPG" alt="" width="308" height="308" /></p>
<p><a href="http://www.eatingwell.com/recipes/blood_orange_pomegranate_mimosas.html" target="_blank">Find the recipe here</a>.</p>
<p>All of us here at <a href="http://sterlinghsa.com" target="_blank">Sterling</a> wish you and yours a very Happy Mother&#8217;s Day.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.sterlinghsa.com/blog/2012/05/10/a-healthy-mothers-day-brunch-menu/&amp;title=A+Healthy+Mother%27s+Day+Brunch+Menu" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.sterlinghsa.com/blog/2012/05/10/a-healthy-mothers-day-brunch-menu/&amp;title=A+Healthy+Mother%27s+Day+Brunch+Menu" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.sterlinghsa.com/blog/2012/05/10/a-healthy-mothers-day-brunch-menu/&amp;t=A+Healthy+Mother%27s+Day+Brunch+Menu" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.sterlinghsa.com/blog/2012/05/10/a-healthy-mothers-day-brunch-menu/&amp;title=A+Healthy+Mother%27s+Day+Brunch+Menu&amp;srcUrl=http://www.sterlinghsa.com/blog/2012/05/10/a-healthy-mothers-day-brunch-menu/&amp;srcTitle=A+Healthy+Mother%27s+Day+Brunch+Menu&amp;snippet=There%E2%80%99s%20no%20better%20way%20to%20celebrate%20Mother%E2%80%99s%20Day%20than%20by%20making%20mom%20a%20delicious%2C%20healthy%20brunch.%20We%27ve%20curated%20a%20menu%20for%20you%20that%20takes%20advantage%20of%20wonderful%20spring%20fruits%20and%20vegetables%20for%20a%20lovely%20celebration.%0D%0A%0D%0AWhole-Wheat%20Crepes%20with%20Strawberry-Rhubarb%20Filling%0D%0AA%20basic%20crepe%20recipe%2C%20but%20w" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.sterlinghsa.com/blog/2012/05/10/a-healthy-mothers-day-brunch-menu/&amp;title=A+Healthy+Mother%27s+Day+Brunch+Menu&amp;summary=There%E2%80%99s%20no%20better%20way%20to%20celebrate%20Mother%E2%80%99s%20Day%20than%20by%20making%20mom%20a%20delicious%2C%20healthy%20brunch.%20We%27ve%20curated%20a%20menu%20for%20you%20that%20takes%20advantage%20of%20wonderful%20spring%20fruits%20and%20vegetables%20for%20a%20lovely%20celebration.%0D%0A%0D%0AWhole-Wheat%20Crepes%20with%20Strawberry-Rhubarb%20Filling%0D%0AA%20basic%20crepe%20recipe%2C%20but%20w&amp;source=SterlingHSA Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22A%20Healthy%20Mother%27s%20Day%20Brunch%20Menu%22&amp;body=Link: http://www.sterlinghsa.com/blog/2012/05/10/a-healthy-mothers-day-brunch-menu/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A There%E2%80%99s%20no%20better%20way%20to%20celebrate%20Mother%E2%80%99s%20Day%20than%20by%20making%20mom%20a%20delicious%2C%20healthy%20brunch.%20We%27ve%20curated%20a%20menu%20for%20you%20that%20takes%20advantage%20of%20wonderful%20spring%20fruits%20and%20vegetables%20for%20a%20lovely%20celebration.%0D%0A%0D%0AWhole-Wheat%20Crepes%20with%20Strawberry-Rhubarb%20Filling%0D%0AA%20basic%20crepe%20recipe%2C%20but%20w" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.sterlinghsa.com/blog/2012/05/10/a-healthy-mothers-day-brunch-menu/&amp;title=A+Healthy+Mother%27s+Day+Brunch+Menu" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.sterlinghsa.com/blog/2012/05/10/a-healthy-mothers-day-brunch-menu/&amp;title=A+Healthy+Mother%27s+Day+Brunch+Menu" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.sterlinghsa.com/blog/2012/05/10/a-healthy-mothers-day-brunch-menu/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=A+Healthy+Mother%27s+Day+Brunch+Menu+-+http://bit.ly/M0IWo1&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.sterlinghsa.com/blog/2012/05/10/a-healthy-mothers-day-brunch-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New from Sterling: Form 5500 Filing Services</title>
		<link>http://www.sterlinghsa.com/blog/2012/05/04/new-from-sterling-form-5500-filing-services/</link>
		<comments>http://www.sterlinghsa.com/blog/2012/05/04/new-from-sterling-form-5500-filing-services/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:17:52 +0000</pubDate>
		<dc:creator>Sterling HSA</dc:creator>
				<category><![CDATA[Form 5500 Filing Services]]></category>
		<category><![CDATA[Health Reimbursement Accounts]]></category>
		<category><![CDATA[Health Savings Accounts]]></category>
		<category><![CDATA[Healthcare Flexible Spending Accounts]]></category>
		<category><![CDATA[New at Sterling]]></category>

		<guid isPermaLink="false">http://www.sterlinghsa.com/blog/?p=2377</guid>
		<description><![CDATA[Whether or not we administer your benefit plans, HRA or FSA, we can complete the Form 5500 Filing for you. You must have at least 100 plan participants under a health and welfare plan. We complete a needs assessment by reviewing Form 5500 Filing history and plan details. Then we gather the required data using [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.sterlinghsa.com/products/form5500/home/" target="_blank"><img class="aligncenter" src="https://0dd4a5cefc-custmedia.vresp.com/library/1335915387/c2a8a5eda7/Form 5500.jpg" alt="" width="616" height="214" /></a><BR><BR></p>
<ul>
<li><strong>Whether or not we administer your <a href="http://www.sterlinghsa.com/products/fsa/plans/" target="_blank">benefit plans</a>, <a href="http://www.sterlinghsa.com/products/hra/plans/" target="_blank">HRA</a> or <a href="http://www.sterlinghsa.com/products/fsa/plans/" target="_blank">FSA</a>, we can complete the Form 5500 Filing for you</strong>. You must have at least 100 plan participants under a health and welfare plan.</li>
<li>We complete a needs assessment by reviewing Form 5500 Filing history and plan details. Then we gather the required data using a custom worksheet and employer provided information (Schedule A, Schedule C, etc.) to <strong>prepare a signature-ready Form 5500 document for filing with the IRS</strong>.</li>
<li>All documents, including Form 5500, Schedule As, and Schedule Cs, are available for employer review on a <strong>secure, password-protected portal</strong>. Employers can choose to <strong>file electronically</strong> after they review the documents we prepare. Or, employers can print, sign and scan the signature page, return it to Sterling and we do the filing. If employers file directly, we’ll help with e-filing instructions.</li>
<li>Timely filing requires that all information be provided to Sterling by the first of the month when the filing is due. For employers who need more time to work with us in gathering data, we’ll also prepare <strong>IRS Form 5558 to request a filing extension</strong>.</li>
<li>We can also work with employers to <strong>amend past incorrect or insufficient filings</strong> (DFVC) so Form 5500 filing records are current and compliant with the IRS.</li>
<li>Sterling will <strong>maintain the data we gather and all filings</strong> to reference for Form 5500 Filing in future years and in the event of questions from the IRS or Department of Labor (DOL). We <strong>help with DOL communication</strong> and keep you <strong>updated on changes in regulations</strong>.</li>
<li>We prepare and provide the <strong>Summary Annual Report (SAR) for distribution to your employees</strong>, if they request a copy. The SAR is a narrative summary of Form 5500 (it is not required for defined benefit pension plan years beginning after December 31, 2007).</li>
</ul>
<p>On our <a href="http://www.sterlinghsa.com/forms/form5500/" target="_blank">forms page</a> you’ll find documents to get started with the Form 5500 Filing process. They include the Sterling Form 5500 Application and Worksheet, Sterling Form 5500 Services and Fees collateral, Form 5500 Filing Definitions, and IRS Business Codes.</p>
<p><strong>Please <a href="http://www.sterlinghsa.com/Contact/http://" target="_blank">contact us</a> to help with your Form 5500 Filing compliance needs.</strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.sterlinghsa.com/blog/2012/05/04/new-from-sterling-form-5500-filing-services/&amp;title=New+from+Sterling%3A+Form+5500+Filing+Services" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.sterlinghsa.com/blog/2012/05/04/new-from-sterling-form-5500-filing-services/&amp;title=New+from+Sterling%3A+Form+5500+Filing+Services" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.sterlinghsa.com/blog/2012/05/04/new-from-sterling-form-5500-filing-services/&amp;t=New+from+Sterling%3A+Form+5500+Filing+Services" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.sterlinghsa.com/blog/2012/05/04/new-from-sterling-form-5500-filing-services/&amp;title=New+from+Sterling%3A+Form+5500+Filing+Services&amp;srcUrl=http://www.sterlinghsa.com/blog/2012/05/04/new-from-sterling-form-5500-filing-services/&amp;srcTitle=New+from+Sterling%3A+Form+5500+Filing+Services&amp;snippet=%0D%0A%0D%0A%0D%0A%09Whether%20or%20not%20we%20administer%20your%20benefit%20plans%2C%20HRA%20or%20FSA%2C%20we%20can%20complete%20the%20Form%205500%20Filing%20for%20you.%20You%20must%20have%20at%20least%20100%20plan%20participants%20under%20a%20health%20and%20welfare%20plan.%0D%0A%09We%20complete%20a%20needs%20assessment%20by%20reviewing%20Form%205500%20Filing%20history%20and%20plan%20details.%20Then%20we%20gather%20the%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.sterlinghsa.com/blog/2012/05/04/new-from-sterling-form-5500-filing-services/&amp;title=New+from+Sterling%3A+Form+5500+Filing+Services&amp;summary=%0D%0A%0D%0A%0D%0A%09Whether%20or%20not%20we%20administer%20your%20benefit%20plans%2C%20HRA%20or%20FSA%2C%20we%20can%20complete%20the%20Form%205500%20Filing%20for%20you.%20You%20must%20have%20at%20least%20100%20plan%20participants%20under%20a%20health%20and%20welfare%20plan.%0D%0A%09We%20complete%20a%20needs%20assessment%20by%20reviewing%20Form%205500%20Filing%20history%20and%20plan%20details.%20Then%20we%20gather%20the%20&amp;source=SterlingHSA Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22New%20from%20Sterling%3A%20Form%205500%20Filing%20Services%22&amp;body=Link: http://www.sterlinghsa.com/blog/2012/05/04/new-from-sterling-form-5500-filing-services/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%0D%0A%09Whether%20or%20not%20we%20administer%20your%20benefit%20plans%2C%20HRA%20or%20FSA%2C%20we%20can%20complete%20the%20Form%205500%20Filing%20for%20you.%20You%20must%20have%20at%20least%20100%20plan%20participants%20under%20a%20health%20and%20welfare%20plan.%0D%0A%09We%20complete%20a%20needs%20assessment%20by%20reviewing%20Form%205500%20Filing%20history%20and%20plan%20details.%20Then%20we%20gather%20the%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.sterlinghsa.com/blog/2012/05/04/new-from-sterling-form-5500-filing-services/&amp;title=New+from+Sterling%3A+Form+5500+Filing+Services" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.sterlinghsa.com/blog/2012/05/04/new-from-sterling-form-5500-filing-services/&amp;title=New+from+Sterling%3A+Form+5500+Filing+Services" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.sterlinghsa.com/blog/2012/05/04/new-from-sterling-form-5500-filing-services/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=New+from+Sterling%3A+Form+5500+Filing+Services+-+http://bit.ly/JYBvgt&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.sterlinghsa.com/blog/2012/05/04/new-from-sterling-form-5500-filing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Your Calendar: May 12th &#8211; Stamp Out Hunger</title>
		<link>http://www.sterlinghsa.com/blog/2012/04/30/mark-your-calendar-may-12th-stamp-out-hunger/</link>
		<comments>http://www.sterlinghsa.com/blog/2012/04/30/mark-your-calendar-may-12th-stamp-out-hunger/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:30:11 +0000</pubDate>
		<dc:creator>Sterling HSA</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Our Community]]></category>

		<guid isPermaLink="false">http://www.sterlinghsa.com/blog/?p=2342</guid>
		<description><![CDATA[As readers of our blog, you may know that fighting hunger is a cause near and dear to our hearts. We regularly work with Second Harvest Food Bank in the South San Francisco Bay Area and the Los Angeles Mission &#8211; both stellar organizations and Sterling clients &#8211; as well as with other food banks [...]]]></description>
			<content:encoded><![CDATA[<p>As readers of our blog, you may know that fighting hunger is a cause near and dear to our hearts. We regularly work with <a href="http://shfb.org/home" target="_blank">Second Harvest Food Bank</a> in the South San Francisco Bay Area and the <a href="http://losangelesmission.org/Home.aspx" target="_blank">Los Angeles Mission</a> &#8211; both stellar organizations and Sterling client<a href="http://www.helpstampouthunger.com/" target="_blank"><img class="alignleft" style="margin: 15px;" src="https://0dd4a5cefc-custmedia.vresp.com/library/1335551310/b587ee35bb/Stamp-Out-Hunger-2012.gif" alt="" width="250" height="451" /></a>s &#8211; as well as with other food banks in our markets across the country.</p>
<p><strong>Saturday, May 12th is the 20th annual Letter Carriers’ Food Drive, Stamp Out Hunger</strong>. It’s easy to participate in the largest one-day food drive in the nation.</p>
<p><strong>Here’s how you can help Stamp Out Hunger:</strong></p>
<ol>
<li>Bag non-perishable food items*</li>
<li>Leave the bag by your mailbox before mail delivery</li>
<li>Your letter carrier will collect your donation and deliver it to the Food Bank</li>
</ol>
<p>*Donate items like canned meats, fish, soup, bottled juice, vegetables, pasta, cereal and rice that do not require refrigeration. Please do not include items that have expired or are in glass containers.</p>
<p>Get more information and find out how you can help at <a href="http://www.helpstampouthunger.com/" target="_blank">HelpStampOutHunger.com</a>.</p>
<p>Second Harvest Food Bank reports they received over 391,000 pounds of food from the 2010 Stamp Out Hunger Food Drive. That equals over 300,000 meals or almost 20 semi trucks full of food.</p>
<p><strong>Imagine the impact we can make if each person reading this blog donates one bag of food – and asks 5 friends to donate too! </strong>You can use the sharing icons at the end of this post to quickly and easily share this blog post, or visit <a href="http://www.helpstampouthunger.com/" target="_blank">StampOutHunger.com</a> for more ways to spread the word.</p>
<p style="text-align: center;"><iframe width="560" height="315" src="http://www.youtube.com/embed/R9AlqWaW63k" frameborder="0" allowfullscreen></iframe></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.sterlinghsa.com/blog/2012/04/30/mark-your-calendar-may-12th-stamp-out-hunger/&amp;title=Mark+Your+Calendar%3A+May+12th+-+Stamp+Out+Hunger" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.sterlinghsa.com/blog/2012/04/30/mark-your-calendar-may-12th-stamp-out-hunger/&amp;title=Mark+Your+Calendar%3A+May+12th+-+Stamp+Out+Hunger" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.sterlinghsa.com/blog/2012/04/30/mark-your-calendar-may-12th-stamp-out-hunger/&amp;t=Mark+Your+Calendar%3A+May+12th+-+Stamp+Out+Hunger" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.sterlinghsa.com/blog/2012/04/30/mark-your-calendar-may-12th-stamp-out-hunger/&amp;title=Mark+Your+Calendar%3A+May+12th+-+Stamp+Out+Hunger&amp;srcUrl=http://www.sterlinghsa.com/blog/2012/04/30/mark-your-calendar-may-12th-stamp-out-hunger/&amp;srcTitle=Mark+Your+Calendar%3A+May+12th+-+Stamp+Out+Hunger&amp;snippet=As%20readers%20of%20our%20blog%2C%20you%20may%20know%20that%20fighting%20hunger%20is%20a%20cause%20near%20and%20dear%20to%20our%20hearts.%20We%20regularly%20work%20with%20Second%20Harvest%20Food%20Bank%20in%20the%20South%20San%20Francisco%20Bay%20Area%20and%20the%20Los%20Angeles%20Mission%20-%20both%20stellar%20organizations%20and%20Sterling%20clients%20-%20as%20well%20as%20with%20other%20food%20banks%20in%20ou" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.sterlinghsa.com/blog/2012/04/30/mark-your-calendar-may-12th-stamp-out-hunger/&amp;title=Mark+Your+Calendar%3A+May+12th+-+Stamp+Out+Hunger&amp;summary=As%20readers%20of%20our%20blog%2C%20you%20may%20know%20that%20fighting%20hunger%20is%20a%20cause%20near%20and%20dear%20to%20our%20hearts.%20We%20regularly%20work%20with%20Second%20Harvest%20Food%20Bank%20in%20the%20South%20San%20Francisco%20Bay%20Area%20and%20the%20Los%20Angeles%20Mission%20-%20both%20stellar%20organizations%20and%20Sterling%20clients%20-%20as%20well%20as%20with%20other%20food%20banks%20in%20ou&amp;source=SterlingHSA Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Mark%20Your%20Calendar%3A%20May%2012th%20-%20Stamp%20Out%20Hunger%22&amp;body=Link: http://www.sterlinghsa.com/blog/2012/04/30/mark-your-calendar-may-12th-stamp-out-hunger/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A As%20readers%20of%20our%20blog%2C%20you%20may%20know%20that%20fighting%20hunger%20is%20a%20cause%20near%20and%20dear%20to%20our%20hearts.%20We%20regularly%20work%20with%20Second%20Harvest%20Food%20Bank%20in%20the%20South%20San%20Francisco%20Bay%20Area%20and%20the%20Los%20Angeles%20Mission%20-%20both%20stellar%20organizations%20and%20Sterling%20clients%20-%20as%20well%20as%20with%20other%20food%20banks%20in%20ou" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.sterlinghsa.com/blog/2012/04/30/mark-your-calendar-may-12th-stamp-out-hunger/&amp;title=Mark+Your+Calendar%3A+May+12th+-+Stamp+Out+Hunger" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.sterlinghsa.com/blog/2012/04/30/mark-your-calendar-may-12th-stamp-out-hunger/&amp;title=Mark+Your+Calendar%3A+May+12th+-+Stamp+Out+Hunger" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.sterlinghsa.com/blog/2012/04/30/mark-your-calendar-may-12th-stamp-out-hunger/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Mark+Your+Calendar%3A+May+12th+-+Stamp+Out+Hunger+-+http://bit.ly/J4VFl5&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.sterlinghsa.com/blog/2012/04/30/mark-your-calendar-may-12th-stamp-out-hunger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Mr. HSA&#8221; Finalizes 2013 HSA Projections</title>
		<link>http://www.sterlinghsa.com/blog/2012/04/18/mr-hsa-finalizes-2013-hsa-projections/</link>
		<comments>http://www.sterlinghsa.com/blog/2012/04/18/mr-hsa-finalizes-2013-hsa-projections/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:52:11 +0000</pubDate>
		<dc:creator>Sterling HSA</dc:creator>
				<category><![CDATA[Consumer Directed Health Plans]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health Savings Accounts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HSAs]]></category>

		<guid isPermaLink="false">http://www.sterlinghsa.com/blog/?p=2332</guid>
		<description><![CDATA[Ed. note: This article originally appeared on PRWeb.com on April 16, 2012 and can be found here. Roy Ramthun, also known as &#8220;Mr. HSA,&#8221; is now finalizing his projections for the 2013 amounts for HSAs. &#8220;With last Friday&#8217;s release of the March inflation figures by the Bureau of Labor Statistics (BLS), the inflation-adjusted amounts for [...]]]></description>
			<content:encoded><![CDATA[<p><em>Ed. note: This article originally appeared on PRWeb.com on April 16, 2012 and can be found <a href="http://www.prweb.com/releases/2012/4/prweb9404418.htm" target="_blank">here</a>.</em></p>
<p>Roy Ramthun, also known as &#8220;Mr. HSA,&#8221; is now finalizing his projections for the 2013 amounts for HSAs. &#8220;<strong>With last Friday&#8217;s release of the March inflation figures by the Bureau of Labor Statistics (BLS), the inflation-adjusted amounts for health savings accounts (HSAs) for 2013 can be finalized</strong>,&#8221; says Ramthun.</p>
<p>&#8220;I am pleased to be able to provide this information in advance of the official publication by the Internal Revenue Service. The earlier notice will help banks, health plans, and plan administrators begin to lock in their program designs for next year,&#8221; says Ramthun. The IRS is required to publish the inflation-adjusted amounts for the upcoming year by June 1 each year.</p>
