Additional Account Terms
At times Sterling accountholders require additional services to manage their HSA accounts. Below is pricing information for a range of other services we can provide as needed.
| Core Services | Sterling Standard Plan | Sterling Value Plan | Sterling eSavings Plan |
|---|---|---|---|
| ACH Deposits (Automated Clearing House) | Included | Included | N/A |
| Copy of Debit Card Transactions | Included | Included | Included |
| Copy of Check or Statement | Included | Included | Included |
| Copy of IRS forms 5498sa or 1099sa | Included | Included | Included |
| Return of Excess Contribution | Included | $20 | $20 |
| Third (or more) Card Issuance | $10 | $10 | $10 |
| Replacement of Lost Card | $15 | $15 | $15 |
Self Directed Investments:
|
$16 $10 |
$16 $10 |
$16 $10 |
| Account Termination Fee | $20 | $20 | $20 |
| Wire Transfers | $25 | $25 | $25 |
| Check Returned Unpaid/NSF | $20 | $20 | $20 |
| Stop Payment | $25 | $25 | $25 |
| Change of Fee Schedule Plan (no charge for first switch of plans) | $10 | $10 | $10 |
| Re-Open Suspended Account | $20 | $20 | $20 |
| Amend Form 1099sa or 5498sa Due to Accountholder Error | $25 | $25 | $25 |
Close [x]
HSA Sign Up Options
For English, see below. For Spanish, click here.Individual, Not Part of Employer Group
For individuals signing up for an HSA and not associated with an employer group
Individual, Part of an Employer Group
For individuals signing up for an HSA already associated with an employer group
Employer Groups HSA Sign Up
For employer groups to enroll in HSAs
Register HSA Account for Online Access
If you already have HSA accounts with Sterling, register here for online access to your account information

